Innovation Fund of Montenegro announces the list of approved projects under the Public Call for the Proof of Concept Program.
The Public Call for the Proof of Concept Program was published on July 25, 2024, and remained open until September 30, 2024. The goal of this program is to support innovations in the earliest stages of research, providing evidence of the feasibility of new processes or technologies and their potential for commercial application.
The Innovation Fund allocated a total budget of €350,000 for this program, with project support ranging from €20,000 to €40,000. Thanks to operational cost savings and unutilized funds from other program lines, the total available funding was increased to €371,428.82, enabling the financing of 11 innovative projects.
A total of 32 applications were submitted, of which 24 met the administrative criteria and were forwarded for international evaluation. Each project was assessed by three independent international experts, with only the most promising projects selected for funding.
The program supports projects with a Technology Readiness Level (TRL) of 3 to 4, and the implementation period ranges from 4 to 12 months. The primary goal of the program is to strengthen the capacities and capabilities of the private sector and research institutions in research, development, and innovation, while ensuring pre-commercial capital for testing innovative solutions.
Below is a table with detailed information on the approved projects.
For more details, visit the following LINK:
No. | Grant Beneficiary / Project Leader | Project Title | Approved Grant Amount (EUR) |
---|---|---|---|
1 | Modrone d.o.o. Podgorica | Innovative Technology for Smart Residential Space Management | 35,977.38 |
2 | Public Institution “University of Montenegro,” Faculty of Electrical Engineering, Podgorica | High-Sensitivity Converter | 32,952.65 |
3 | Public Institution “University of Montenegro,” Faculty of Mechanical Engineering, Podgorica | Development of a Prototype for Technical Testing of Anchor Bolts | 31,999.46 |
4 | Meditera d.o.o. Podgorica | Prefabricated Eco Houses for Tourism | 21,748.93 |
5 | Public Institution “University of Montenegro,” Faculty of Mathematics and Natural Sciences, Podgorica | Cloud Observation from Earth’s Surface Using Machine Learning Methods | 37,335.51 |
6 | Private Higher Education Institution – Faculty of Food Technology, Food Safety and Ecology, Podgorica | Verification of Honey Authenticity Using AI Technology | 36,417.45 |
7 | Public Institution “University of Montenegro,” Faculty of Metallurgy and Technology, Podgorica | Design of Innovative Pyrophyllite-Based Filters for Dye Sorption from Wastewater | 37,927.91 |
8 | Software Development Company “OBLAK.ME” d.o.o. Danilovgrad | Advanced AI-Powered Collection Debt System | 27,995.51 |
9 | Meconet d.o.o. Podgorica | Innovative Prototype and Method in the Field of Wearable Healthcare Devices – HealthTalk | 33,627.30 |
10 | Public Institution “University of Montenegro,” Faculty of Electrical Engineering, Podgorica | SolarDrone: Thermal Diagnosis of Solar Panels Using Drones and AI Support | 37,811.58 |
11 | Institute Damar Plus d.o.o. Podgorica | Survey.me | 37,635.14 |
We congratulate all grant recipients and thank all applicants for their interest and submitted project proposals.
IDEAS PAY OFF!
For all current calls, training sessions, and information, follow the Innovation Fund of Montenegro on social media: LinkedIn, Facebook, and Instagram.